Back
Bruce Birtwell
Low Net:
84.0
Low Gross:
95.0
Rounds Played:
1
Index:
12.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 12, 2022 | Round 1 | 0 | 0 | 5 | 6 | 4 | 3 |
Season Totals | 0 | 0 | 5 | 6 | 4 | 3 |
[+] LEBARON HILLS COUNTRY CLUB - Archived on 02-02-2024 (GOLD - Men) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 374 | 381 | 469 | 161 | 334 | 382 | 302 | 154 | 454 | 432 | 121 | 313 | 163 | 351 | 481 | 347 | 327 | 351 |
Course Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Event Times Played | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Event Average | 5.0 | 5.6 | 6.4 | 4.0 | 4.7 | 5.6 | 5.5 | 3.8 | 6.4 | 6.0 | 3.6 | 5.0 | 3.8 | 5.5 | 6.0 | 4.9 | 5.1 | 5.3 |
Event +/- Par | 1.0 | 1.6 | 1.4 | 1.0 | 0.7 | 1.6 | 1.5 | 0.8 | 1.4 | 1.0 | 0.6 | 1.0 | 0.8 | 1.5 | 1.0 | 0.9 | 1.1 | 1.3 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 7.0 | 5.0 | 8.0 | 5.0 | 4.0 | 7.0 | 6.0 | 3.0 | 5.0 | 7.0 | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
3.0 | 1.0 | 3.0 | 2.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 |
Stroke Index | 11 | 3 | 9 | 15 | 13 | 1 | 5 | 17 | 7 | 18 | 16 | 12 | 14 | 2 | 8 | 6 | 4 | 10 |
Rank | 11 | 3 | 9 | 13 | 17 | 1 | 5 | 15 | 7 | 12 | 18 | 10 | 16 | 2 | 8 | 14 | 6 | 4 |
Player Rank | 5 | 11 | 3 | 9 | 15 | 1 | 7 | 17 | 13 | 4 | 14 | 10 | 12 | 16 | 8 | 2 | 6 | 18 |