Back
Randi Arruda
Low Net:
91.0
Low Gross:
108.0
Rounds Played:
1
Index:
16.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 12, 2022 | Round 1 | 0 | 0 | 1 | 3 | 9 | 5 |
Season Totals | 0 | 0 | 1 | 3 | 9 | 5 |
[+] LEBARON HILLS COUNTRY CLUB - Archived on 02-02-2024 (BLACK - Ladies) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 325 | 345 | 449 | 107 | 277 | 360 | 354 | 131 | 358 | 394 | 100 | 289 | 144 | 296 | 457 | 318 | 268 | 299 |
Course Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Event Times Played | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Event Average | 6.2 | 6.6 | 7.6 | 3.8 | 5.9 | 6.8 | 6.0 | 4.5 | 7.1 | 7.0 | 4.2 | 6.3 | 5.0 | 6.0 | 7.4 | 6.2 | 5.9 | 6.6 |
Event +/- Par | 2.2 | 2.6 | 2.6 | 0.8 | 1.9 | 2.8 | 2.0 | 1.5 | 2.1 | 2.0 | 1.2 | 2.3 | 2.0 | 2.0 | 2.4 | 2.2 | 1.9 | 2.6 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 6.0 | 7.0 | 8.0 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 3.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 |
[+]
Player +/- Par
|
2.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 |
Stroke Index | 11 | 1 | 5 | 17 | 13 | 3 | 9 | 15 | 7 | 14 | 18 | 8 | 16 | 12 | 2 | 4 | 6 | 10 |
Rank | 7 | 3 | 5 | 17 | 13 | 1 | 11 | 15 | 9 | 12 | 18 | 6 | 14 | 10 | 4 | 8 | 16 | 2 |
Player Rank | 9 | 1 | 5 | 17 | 11 | 3 | 15 | 13 | 7 | 12 | 18 | 8 | 14 | 4 | 6 | 2 | 16 | 10 |